Carlsbad, CA
Home MenuVillage & Barrio Master Plan Info
About the V&B Master Plan
V&B Master Plan Document
V&B Objective Design Standards
Specific Plans / Master Plans
NOTE: Please see Ordinance CS-466 for approved amendments to the Fenton Carlsbad Center Specific Plan (SP 07-02), Westfield Carlsbad Specific Plan (SP 09-01(B)), and Bressi Ranch Master Plan (MP 178K). Ordinance changes to the North County Plaza Specific Plan (SP 187 (B)) and Green Valley Master Plan (MP 92-01) are not yet effective as they are still pending California Coastal Commission approval.
Specific Plans
| Plan name | Plan number |
| Car Country Carlsbad | SP 19(J) |
| Carlsbad Airport Business Center | SP 200(B) |
| Carlsbad Airport Centre | SP 181(H) |
| Carlsbad Oaks North | SP 211(C) |
| Carlsbad Raceway | SP 2018-0001 |
| Carlsbad Ranch | SP 207 |
| Carlsbad Research Center | SP 180(I) |
| Fenton Carlsbad Center | SP 07-02 |
| La Costa Downs | SP 201 |
| Levante Street | SP 208 |
| North County Plaza | SP 187(B) |
| Poinsettia Properties | SP 210(A) |
| Sunny Creek | SP 191 |
| Specific Plan 182 - Elm Garden Office | SP 182(A) |
| Specific Plan 186 - Avenida Encinas/I-5, North of Poinsettia Ln. |
SP 186(E) |
| The Shoppes at Westfield Carlsbad | SP 09-01(B) |
| Zone 20 | SP 203 |
Master Plans |
|
| Plan name | Plan number |
| Arroyo La Costa | MP 88-01 |
| Aviara | MP 177(DD) |
| Bressi Ranch | MP 178(K) |
| Calavera Hills | MP 150(H) |
| Green Valley | MP 92-01 |
| La Costa | MP 149(R) |
| La Costa Master Plan Exhibit | MP 149(R) |
| La Costa Resort and Spa | MP 03-02(C) |
| Poinsettia Shores | MP 175(G) |
| Quarry Creek | MP 10-01(B) |
| Rancho Carrillo | MP 139 |
| Robertson Ranch | MP 02-03(H) |
| Village and Barrio | MP 14-01 |
| Villages of La Costa | MP 98-01(G) |
