Printable Trail Map - Citywide Trails & Parks
Receive trails updates by email.
Trail | Length | Difficulty | Surface | Type |
Aviara | 6 mi. | Moderate to difficult | Unpaved. Flat to hilly | Open space |
Bressi | 1 mi. | Easy | Paved and unpaved | Circulation |
N. Calavera | 0.5 mi. | Moderate to difficult | Unpaved | Open space |
S. Calavera |
||||
Calle Barcelona | 1 mi. | Moderate to difficult | Paved | Circulation |
Cbd Oaks N. | 1.0 mi. | Moderate to difficult | Unpaved | Open space |
Rail Trail | 0.7 mi. | Easy | Paved | Special |
College - Calavera Hills | 0.5 mi. | Easy to moderately difficult | Unpaved | Circulation |
Vets Park | 4 mi. | Moderate to difficult | Paved and unpaved. Moderately hilly | Open space |
Hidden Canyon | 0.3 mi. | Easy | Unpaved. Flat to hilly | Open space |
Lego land | 0.5 mi. | Easy | Paved | Connector |
Hosp Grove | 3 mi. | Moderate to difficult | Unpaved. Moderately hilly to steep; up to 100 ft. difference in elevation | Open space |
La Costa Glen | 1.2 mi. | Easy (wheelchair accessible) | Paved and unpaved | Open space |
La Costa Valley | 2.2 mi. | Easy (wheelchair accessible) | Paved and unpaved | Open space |
6.2 mi. | Moderate to difficult | Paved and unpaved. Flat to steep, wet, rocky | Open space | |
Rancho Carrillo | 3.6 mi. | Easy to moderately difficult (wheelchair accessible) | Paved and unpaved. Flat to moderately hilly | Open space |
Rancho La Costa |
4 mi. | Easy to difficult, depending on trail | Mix of paved, stabilized decomposed granite and rocky native soils. Flat to hilly and rugged, challenging | Open space |
Robertson Ranch | 0.5 mi. | Unpaved | Circulation | |
Poinsettia Lane | 1.5 mi. | Moderate to difficult | Unpaved | Circulation |
San Pacifico | 1 mi. |
|
Unpaved | Open space |
Sea Wall | 0.7 mi. | Easy | Paved | Special |
Villagio - Arroyo Vista | 1.0 mi. | Easy (wheelchair accessible) | Unpaved. Flat | Open space |
Waters End | 0.5 mi. |
Easy | Unpaved, stabilized decomposed granite | Open space |